LUNCH MENU
Choose from a tasty selection of pub classics, sandwiches and wraps. Whether you fancy a BLT, a burger or some gooey melted cheese, we’ve got you sorted.
Available Monday – Friday 12-5pm, you can enjoy a delicious lunch and add on a drink for just £1.
Lunch Menu
LUNCH
Available Monday – Friday, 12 – 5pm
Sandwiches & Wraps: All served with skin-on chips
Marinated Piri piri chicken wrap, green salad, yogurt & mint dressing 8.50 Classic BLT, mayonnaise, toasted farmhouse bloomer | 8.95 908 kcals
Classic BLT, mayonnaise, toasted farmhouse bloomer | 7.95 951 kcals
Beer-battered fish fingers, homemade tartare sauce, toasted farmhouse bloomer (†) | 8.25 1093 kcals
Rump steak, mushrooms, fried onions, toasted farmhouse bloomer | 9.95 939 kcals
Crispy Louisiana wrap, satay peanut sauce, Asian slaw (ve) | 9.50 711 kcals
Panko-coated halloumi wrap, green leaves, tomato, red onion, cucumber, sweet chilli sauce (v) | 8.95 1316 kcals
Classics: Smaller lunch portions
Jolly Hog pork sausages, mash, peas, gravy | 8.95 989 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) | 9.95 870 kcals
5oz gammon, free-range fried egg, skin-on chips, peas | 9.50 1007 kcals
3oz beef burger, smoked Cheddar, house burger sauce, skin-on chips | 8.95 1043 kcals
Vegetarian sausages, mash, beer-battered onion rings, peas, gravy (v) | 8.95 826 kcals
Add a drink for £1Choose from a soft drink, a 125ml glass of house wine or one of our selected pints*
Drinks include:Coors, Amstel, Cruzcampo, John Smiths, selected cask ale | Inch’s, Orchard Thieves, Aspalls | 125ml glass of house wine and any draught soft drinks*Subject to availability

Our Menus
Main Menu
BAR SNACKS
Any four bar snacks for £23
Crispy king prawns, tandoori mayonnaise (†) | 7.25 527 kcals
Chicken wings, in a sticky Asian sauce (†) | 7.25 767 kcals
Panko-coated halloumi sticks, sweet chilli sauce (v) | 7.25 808 kcals
Pork belly bites, spicy apple sauce | 7.25 908 kcals
Southern-fried chicken strips, garlic mayonnaise Make it five + £1.50 877 kcals | 7.25 736 kcals
STARTERS
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.95 296 kcals
Piri piri chicken soft tacos, crisp slaw | 6.75 284 kcals
Pan-fried mushrooms, Stilton & garlic sauce, toasted sourdough (v) | 7.50 382 kcals
Ham hock terrine, golden beetroot piccalilli, toasted sourdough | 7.95 257 kcals
Poached pear salad, pomegranate, radish, walnuts (ve) | 5.95 236 kcals
Add goats' cheese (v) £2 312 kcals
Tomato & basil soup, sourdough (v) (ve available) | 5.75 293 kcals
Baked camembert, red onion chutney, warm breads (v) | 13.50 1070 kcals
CHEF'S FAVOURITES
Pulled lamb shepherd’s pie, seasonal vegetables | 17.95 863 kcals
Vietnamese king prawn curry, long grain rice, red chilli, pomegranate (†) | 17.95 823 kcals
Wild mushroom, spinach & tarragon suet pudding, sautéed potatoes, seasonal vegetables, gravy (ve) | 14.50 958 kcals
Hand-finished British venison & bacon pie, mash, seasonal vegetables, rich gravy | 16.50 1025 kcals
DECADENT PUB CLASSICS
Handmade steak & ale pie, mash or skin-on chips, peas, gravy | 14.50 1147 kcals
Slow-cooked beef lasagne, red wine & tomato sauce, topped with Cheddar and pesto, dressed green leaf salad | 13.95 701 kcals
Add garlic bread £2.50 557 kcals
Chicken schnitzel, garlic butter, skin-on chips, green leaf salad, Caesar dressing | 12.95 1017 kcals
Jolly Hog pork sausages, mash, beer-battered onion rings, peas, gravy | 12.50 1162 kcals
Vegetarian sausages, mash, beer-battered onion rings, peas, gravy (v) | 12.50 959 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) | 13.95 1225 kcals
Deep-fried halloumi, crisp lemon batter, skin-on chips, homemade tartare sauce with a choice of garden or mushy peas (v) | 13.50 1497 kcals
Wholetail scampi, skin-on chips, homemade tartare sauce, with a choice of garden or mushy peas (†) | 11.95 1120 kcals
Vietnamese curry, long grain rice, red chilli, pomegranate (ve) | 12.95 703 kcals
Caesar salad, crisp sourdough croutons and a free-range egg | 10.95 489 kcals
Add chicken + £3.50 784 kcals
Classic chicken tikka masala, long grain rice, sourdough naan | 13.50 940 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.95 1534 kcals
Stilton & garlic mushroom, two 3oz beef patties, pan-fried mushrooms & onions, creamy Stilton & garlic sauce | 13.95 1359 kcals
Korean sesame-fried chicken burger, with Asian slaw | 13.50 1428 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise | 12.50 1832 kcals
Crispy Louisiana, satay peanut sauce, Asian slaw (ve) | 13.50 1121 kcals
Switch your skin-on chips to sweet potato fries (ve) for £1 extra or salt & chilli chips (ve) for 50p extra 28 kcals/10 kcals
FROM THE GRILL
10oz gammon, free-range fried eggs, skin-on chips, peas | 13.95 1222 kcals
8oz rump, recommended medium-rare with skin-on chips, peas | 16.95 1102 kcals
Mixed grill, rump steak, Jolly Hog pork sausage, gammon steak, free-range fried egg, skin-on chips, peas | 17.95 1632 kcals
With your grill: Beer-battered onion rings £1.95| Wholetail scampi (†) £2.95 | Free-range fried egg £1 | Chicken wings (†) £2.95 | Stilton & garlic sauce £2.50| Peppercorn sauce £2.50 | Garlic & parsley butter £2.50 383 kcals/305 kcals/346 kcals/286 kcals/ 137 kcals/137 kcals/148 kcals
LUNCH MENU
Monday - Saturday, 12-5pm
Sandwiches & Wraps: All served with skin-on chips
Rump steak, mushrooms, with fried onions, toasted farmhouse bloomer | 9.95 939 kcals
Marinated piri piri chicken wrap, green salad, yogurt & mint dressing | 8.95 908 kcals
Panko-coated halloumi wrap, green leaves, tomato, red onion, cucumber, sweet chilli sauce (v) | 8.95 1316 kcals
Classic BLT, mayonnaise, toasted farmhouse bloomer | 7.95 951 kcals
Beer-battered fish fingers, homemade tartare, toasted farmhouse bloomer (†) | 8.25 1093 kcals
Crispy Louisiana wrap, satay peanut sauce, Asian slaw (ve) | 9.50 711 kcals
Classics: Smaller lunch portions
Jolly Hog pork sausages, mash, peas, gravy (v available) | 8.95 685 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas | 9.95 870 kcals
5oz gammon, free-range fried egg, skin-on chips, peas | 9.50 1007 kcals
3oz beef burger, smoked Cheddar, house burger sauce, skin-on chips | 8.95 1043 kcals
SIDES
Garlic sourdough, garlic mayonnaise (v) | 4.75 754 kcals
Beer-battered onion rings (v) | 3.75 368 kcals
Skin-on chips (ve) | 3.75 435 kcals
Sweet potato fries (ve) | 4.75 431 kcals
Salt & chilli chips (ve) | 4.25 446 kcals
Caesar dressed green leaf salad | 3.25 231 kcals
Seasonal vegetables (v) | 2.95 116 kcals
Desserts
DESSERT
All our ice cream is from Jude’s. We’re proud to partner with a British family business
Warm chocolate cookie dough, Lotus Biscoff sauce centre, salted caramel sauce, vanilla ice cream (v) | 6.75 1254 kcals
Homemade crumble of the day, buttery flapjack topping, creamy custard (v) | 6.25 620 kcals
Lotus Biscoff sundae, vanilla ice cream, whipped cream, Lotus biscuits to finish (v) | 6.75 481 kcals
Salted caramel chocolate brownie, vanilla ice cream (v) | 6.95 423 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, choice of custard or ice cream (v) | 6.75 634 kcals
Cherry sundae with coconut ice cream, Belgian waffle pieces (ve) | 6.95 398 kcals
Eton mess, blackberries, fruit coulis, Chantilly cream (v) | 6.75 303 kcals
Selection of Jude’s ice cream (v), Truly Chocolate | Salted Caramel | Cherries & Clotted Cream | Raspberry Sorbet (ve) | 4.50 192 kcals | 179 kcals | 251 kcals | 104 kcals
HOT DRINK & MINI DESSERT
Hot drink with a pudding:Choose any tea or coffee and one of the mini desserts below | 5.50
Salted caramel chocolate brownie (v) 150 kcals
Crumble of the day (v) 227 kcals
Blackberry Eton mess (v) 120 kcals
Kids Menu
STARTERS
Garlic sourdough pizza bread (v) | 2.25 318 kcals
Buttered corn ribs (v) (ve available) | 2.25 205 kcals
Sticky chicken wings, BBQ dip (†) | 2.75 417 kcals
MAINS
Chicken nuggets, skin-on chips, beans | 5.50 555 kcals
Beef burger, skin-on chips, beans | 5.95 575 kcals
ChiQin nuggets, skin-on chips, peas (ve) | 5.75 529 kcals
Southern-fried chicken strips, skin-on chips, corn ribs | 5.75 660 kcals
Hand-battered fish fingers, skin-on chips, peas (†) | 5.95 662 kcals
Margherita pizza, topped with melted cheese (v) | 5.50 390 kcals
Pork sausages, with mash, peas, gravy | 5.95 500 kcals
DESSERTS
Salted caramel chocolate brownie, vanilla ice cream, chocolate sauce (v) | 3.25 310 kcals
Ice cream fun, vanilla ice cream, hundreds & thousands, chocolate beans, marshmallows and choice of chocolate, strawberry or raspberry sauce | 3.25 293 kcals
Cookie dough, vanilla ice cream, chocolate sauce, chocolate sprinkles (v) | 3.25 500 kcals
Raspberry sorbet (ve) | 3.25 104 kcals
Lunch Menu
LUNCH
Available Monday – Friday, 12 – 5pm
Sandwiches & Wraps: All served with skin-on chips
Marinated Piri piri chicken wrap, green salad, yogurt & mint dressing 8.50 Classic BLT, mayonnaise, toasted farmhouse bloomer | 8.95 908 kcals
Classic BLT, mayonnaise, toasted farmhouse bloomer | 7.95 951 kcals
Beer-battered fish fingers, homemade tartare sauce, toasted farmhouse bloomer (†) | 8.25 1093 kcals
Rump steak, mushrooms, fried onions, toasted farmhouse bloomer | 9.95 939 kcals
Crispy Louisiana wrap, satay peanut sauce, Asian slaw (ve) | 9.50 711 kcals
Panko-coated halloumi wrap, green leaves, tomato, red onion, cucumber, sweet chilli sauce (v) | 8.95 1316 kcals
Classics: Smaller lunch portions
Jolly Hog pork sausages, mash, peas, gravy | 8.95 989 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) | 9.95 870 kcals
5oz gammon, free-range fried egg, skin-on chips, peas | 9.50 1007 kcals
3oz beef burger, smoked Cheddar, house burger sauce, skin-on chips | 8.95 1043 kcals
Vegetarian sausages, mash, beer-battered onion rings, peas, gravy (v) | 8.95 826 kcals
Add a drink for £1Choose from a soft drink, a 125ml glass of house wine or one of our selected pints*
Drinks include:Coors, Amstel, Cruzcampo, John Smiths, selected cask ale | Inch’s, Orchard Thieves, Aspalls | 125ml glass of house wine and any draught soft drinks*Subject to availability
Evening Set Menu
STARTERS
Two courses for £16Available selected days 5pm till close
20% Off a bottle of wine: when two dine from the evening set menu
Hand-coated Southern-fried chicken strips, garlic mayonnaise 736 kcals
Pan-fried mushrooms, Stilton & garlic sauce, toasted sourdough (v) 382 kcals
Tomato & basil soup, sourdough (v) (ve available) 293 kcals
Crispy king prawns, tandoori mayonnaise (†) 527 kcals
Piri piri chicken soft tacos, crisp slaw 284 kcals
MAINS
Two courses for £16Available selected days 5pm till close
20% Off a bottle of wine: when two dine from the evening set menu
Chicken schnitzel, garlic butter, skin-on chips, green leaf salad, Caesar dressing 1017 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) 1225 kcals
8oz rump, recommended medium rare, skin-on chips, peas + £2 1102 kcals
Jolly Hog pork sausages, mash, beer-battered onion rings, peas, gravy 1162 kcals
Vegetarian sausages, mash, beer-battered onion rings, peas, gravy (v) 959 kcals
Wholetail scampi, skin-on chips, homemade tartare sauce, with a choice of garden or mushy peas (†) 1120 kcals
Chicken Caesar salad, crisp sourdough croutons, free-range egg 489 kcals
Deep-fried halloumi, crisp lemon batter, skin-on chips, homemade tartare sauce with a choice of garden or mushy peas (v) 1497 kcals
Cheese & bacon burger, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce, skin-on chips 1534 kcals
Stilton & garlic mushroom burger, two 3oz beef patties, pan-fried mushrooms & onions, creamy Stilton & garlic sauce, skin-on chips 1359 kcals
Crispy Louisiana burger, satay peanut sauce, Asian slaw, skin-on chips (ve) 1121 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise, skin-on chips 1832 kcals
DESSERTS
Two courses for £16Available selected days 5pm till close
20% Off a bottle of wine: when two dine from the evening set menu
Eton mess, blackberries, fruit coulis, Chantilly cream (v) 303 kcals
Homemade crumble of the day, buttery flapjack topping, creamy custard (v) 620 kcals
Lotus Biscoff sundae, vanilla ice cream, whipped cream, Lotus biscuits to finish (v) 481 kcals
Handmade sticky toffee pudding, rom award-winning Cartmel, choice of custard or ice cream (v) 634 kcals
Sunday Menu
STARTERS & SHARERS
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.95 296 kcals
Pan-fried mushrooms, Stilton & garlic sauce, toasted sourdough (v) | 7.50 382 kcals
Poached pear salad, pomegranate, radish, walnuts (ve) | 5.95 236 kcals
Add goats' cheese (v) £2 312 kcals
Hand-coated Southern-fried chicken strips, garlic mayonnaise | 3 for £7.25 or 5 for £8.75 736 kcals | 877 kcals
Ham hock terrine, golden beetroot piccalilli, toasted sourdough | 7.95 257 kcals
Tomato & basil soup, sourdough (v) (ve available) | 5.75 293 kcals
Baked camembert, red onion chutney, warm breads (v) | 13.50 1070 kcals
SUNDAY ROAST
All dishes served with sea salt & rosemary roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast topside of British beef | 15.50 1039 kcals
Roast chicken, sage & onion stuffing | 15.50 1528 kcals
Roast British pork loin & crackling | 15.50 1269 kcals
Butternut squash & lentil filo wellington (ve) | 15.50 825 kcals
Roast duo - choose from topside of beef, British pork lion and roast chicken | 16.50 1201 kcals | 1269 kcals | 1528 kcals
SUNDAY SIDES
Sea salt & rosemary roast potatoes (ve) | 3.75 229 kcals
Pigs in blankets | 4.50 360 kcals
Cauliflower cheese (v) | 3.95 243 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY ROAST
Your choice of meat with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast beef | 7.95 583 kcals
Roast chicken | 7.50 530 kcals
DECADENT PUB CLASSICS
Handmade steak & ale pie, mash or skin-on chips, peas, gravy | 14.50 1147 kcals
Slow-cooked beef lasagne, red wine & tomato sauce, topped with Cheddar and pesto, dressed green leaf salad | 13.95 701 kcals
Add garlic bread £2.50 | 13.95 557 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) | 12.95 1225 kcals
Chicken schnitzel, garlic butter, skin-on chips, green leaf salad, Caesar dressing | 17.95 1017 kcals
Vietnamese king prawn curry, long grain rice, red chilli, pomegranate (†) | 14.50 703 kcals
Wild mushroom, spinach & tarragon suet pudding, sautéed potatoes, seasonal vegetables, gravy (ve) | 13.50 958 kcals
Classic chicken tikka masala, long grain rice, sourdough naan 940 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.95 1534 kcals
Hand-coated Southern-fried chicken, garlic mayonnaise | 12.50 1832 kcals
Crispy Louisiana, satay peanut sauce, Asian slaw (ve) | 13.50 1121 kcals
Switch your skin-on chips to sweet potato fries (ve) for £1 extra or salt & chilli chips (ve) for 50p extra 28 kcals/10 kcals
SIDES
Garlic sourdough, garlic mayonnaise (v) | 4.75 754 kcals
Beer-battered onion rings (v) | 3.75 368 kcals
Skin-on chips (ve) | 3.75 435 kcals
Sweet potato fries (ve) | 4.75 431 kcals
Salt & chilli chips (ve) | 4.25 446 kcals
Caesar dressed green leaf salad | 3.25 231 kcals
Seasonal vegetables (v) | 2.95 116 kcals
Desserts
DESSERT
All our ice cream is from Jude’s. We’re proud to partner with a British family business
Warm chocolate cookie dough, Lotus Biscoff sauce centre, salted caramel sauce, vanilla ice cream (v) | 6.75 1254 kcals
Homemade crumble of the day, buttery flapjack topping, creamy custard (v) | 6.25 620 kcals
Lotus Biscoff sundae, vanilla ice cream, whipped cream, Lotus biscuits to finish (v) | 6.75 481 kcals
Salted caramel chocolate brownie, vanilla ice cream (v) | 6.95 423 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, choice of custard or ice cream (v) | 6.75 634 kcals
Cherry sundae with coconut ice cream, Belgian waffle pieces (ve) | 6.95 398 kcals
Eton mess, blackberries, fruit coulis, Chantilly cream (v) | 6.75 303 kcals
Selection of Jude’s ice cream (v), Truly Chocolate | Salted Caramel | Cherries & Clotted Cream | Raspberry Sorbet (ve) | 4.50 192 kcals | 179 kcals | 251 kcals | 104 kcals
HOT DRINK & MINI DESSERT
Hot drink with a pudding:Choose any tea or coffee and one of the mini desserts below | 5.50
Salted caramel chocolate brownie (v) 150 kcals
Crumble of the day (v) 227 kcals
Blackberry Eton mess (v) 120 kcals

SUNDAY’S DONE BEST
For a real family occasion, our famous Sunday roasts are the perfect way to round off the week with loved ones. With a choice of slow cooked meats, all served with our fresh seasonal vegetables, crispy roast potatoes and lashings of delicious gravy, you’ll be counting down the weekdays until the next one
Sunday Menu
STARTERS & SHARERS
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.95 296 kcals
Pan-fried mushrooms, Stilton & garlic sauce, toasted sourdough (v) | 7.50 382 kcals
Poached pear salad, pomegranate, radish, walnuts (ve) | 5.95 236 kcals
Add goats' cheese (v) £2 312 kcals
Hand-coated Southern-fried chicken strips, garlic mayonnaise | 3 for £7.25 or 5 for £8.75 736 kcals | 877 kcals
Ham hock terrine, golden beetroot piccalilli, toasted sourdough | 7.95 257 kcals
Tomato & basil soup, sourdough (v) (ve available) | 5.75 293 kcals
Baked camembert, red onion chutney, warm breads (v) | 13.50 1070 kcals
SUNDAY ROAST
All dishes served with sea salt & rosemary roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast topside of British beef | 15.50 1039 kcals
Roast chicken, sage & onion stuffing | 15.50 1528 kcals
Roast British pork loin & crackling | 15.50 1269 kcals
Butternut squash & lentil filo wellington (ve) | 15.50 825 kcals
Roast duo - choose from topside of beef, British pork lion and roast chicken | 16.50 1201 kcals | 1269 kcals | 1528 kcals
SUNDAY SIDES
Sea salt & rosemary roast potatoes (ve) | 3.75 229 kcals
Pigs in blankets | 4.50 360 kcals
Cauliflower cheese (v) | 3.95 243 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY ROAST
Your choice of meat with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast beef | 7.95 583 kcals
Roast chicken | 7.50 530 kcals
DECADENT PUB CLASSICS
Handmade steak & ale pie, mash or skin-on chips, peas, gravy | 14.50 1147 kcals
Slow-cooked beef lasagne, red wine & tomato sauce, topped with Cheddar and pesto, dressed green leaf salad | 13.95 701 kcals
Add garlic bread £2.50 | 13.95 557 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) | 12.95 1225 kcals
Chicken schnitzel, garlic butter, skin-on chips, green leaf salad, Caesar dressing | 17.95 1017 kcals
Vietnamese king prawn curry, long grain rice, red chilli, pomegranate (†) | 14.50 703 kcals
Wild mushroom, spinach & tarragon suet pudding, sautéed potatoes, seasonal vegetables, gravy (ve) | 13.50 958 kcals
Classic chicken tikka masala, long grain rice, sourdough naan 940 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.95 1534 kcals
Hand-coated Southern-fried chicken, garlic mayonnaise | 12.50 1832 kcals
Crispy Louisiana, satay peanut sauce, Asian slaw (ve) | 13.50 1121 kcals
Switch your skin-on chips to sweet potato fries (ve) for £1 extra or salt & chilli chips (ve) for 50p extra 28 kcals/10 kcals
SIDES
Garlic sourdough, garlic mayonnaise (v) | 4.75 754 kcals
Beer-battered onion rings (v) | 3.75 368 kcals
Skin-on chips (ve) | 3.75 435 kcals
Sweet potato fries (ve) | 4.75 431 kcals
Salt & chilli chips (ve) | 4.25 446 kcals
Caesar dressed green leaf salad | 3.25 231 kcals
Seasonal vegetables (v) | 2.95 116 kcals
Desserts
DESSERT
All our ice cream is from Jude’s. We’re proud to partner with a British family business
Warm chocolate cookie dough, Lotus Biscoff sauce centre, salted caramel sauce, vanilla ice cream (v) | 6.75 1254 kcals
Homemade crumble of the day, buttery flapjack topping, creamy custard (v) | 6.25 620 kcals
Lotus Biscoff sundae, vanilla ice cream, whipped cream, Lotus biscuits to finish (v) | 6.75 481 kcals
Salted caramel chocolate brownie, vanilla ice cream (v) | 6.95 423 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, choice of custard or ice cream (v) | 6.75 634 kcals
Cherry sundae with coconut ice cream, Belgian waffle pieces (ve) | 6.95 398 kcals
Eton mess, blackberries, fruit coulis, Chantilly cream (v) | 6.75 303 kcals
Selection of Jude’s ice cream (v), Truly Chocolate | Salted Caramel | Cherries & Clotted Cream | Raspberry Sorbet (ve) | 4.50 192 kcals | 179 kcals | 251 kcals | 104 kcals
HOT DRINK & MINI DESSERT
Hot drink with a pudding:Choose any tea or coffee and one of the mini desserts below | 5.50
Salted caramel chocolate brownie (v) 150 kcals
Crumble of the day (v) 227 kcals
Blackberry Eton mess (v) 120 kcals

Autumn Menu
As the nights draw darker and the leaves start to fall, we’ve got new seasonal flavours landing on our menu. We’ve got the perfect dishes to say hello to the new season with pulled lamb shepherd's pie, king prawn Vietnamese curry and rump steak sandwich to name a few. From the taste tests so far, it’s pretty special.

Evening Set Menu
From comforting beer-battered fish and chips to our hearty crumble of the day (with lashings of custard of course), we’ve got seasonal dishes to suit everyone included in our evening set menu offer of two dishes for £16. What’s more, you can get 20% off your favourite bottle of wine!
Available Monday-Friday from 5pm.
Evening Set Menu
STARTERS
Two courses for £16Available selected days 5pm till close
20% Off a bottle of wine: when two dine from the evening set menu
Hand-coated Southern-fried chicken strips, garlic mayonnaise 736 kcals
Pan-fried mushrooms, Stilton & garlic sauce, toasted sourdough (v) 382 kcals
Tomato & basil soup, sourdough (v) (ve available) 293 kcals
Crispy king prawns, tandoori mayonnaise (†) 527 kcals
Piri piri chicken soft tacos, crisp slaw 284 kcals
MAINS
Two courses for £16Available selected days 5pm till close
20% Off a bottle of wine: when two dine from the evening set menu
Chicken schnitzel, garlic butter, skin-on chips, green leaf salad, Caesar dressing 1017 kcals
Beer-battered fish and chips, homemade tartare sauce with a choice of garden or mushy peas (†) 1225 kcals
8oz rump, recommended medium rare, skin-on chips, peas + £2 1102 kcals
Jolly Hog pork sausages, mash, beer-battered onion rings, peas, gravy 1162 kcals
Vegetarian sausages, mash, beer-battered onion rings, peas, gravy (v) 959 kcals
Wholetail scampi, skin-on chips, homemade tartare sauce, with a choice of garden or mushy peas (†) 1120 kcals
Chicken Caesar salad, crisp sourdough croutons, free-range egg 489 kcals
Deep-fried halloumi, crisp lemon batter, skin-on chips, homemade tartare sauce with a choice of garden or mushy peas (v) 1497 kcals
Cheese & bacon burger, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce, skin-on chips 1534 kcals
Stilton & garlic mushroom burger, two 3oz beef patties, pan-fried mushrooms & onions, creamy Stilton & garlic sauce, skin-on chips 1359 kcals
Crispy Louisiana burger, satay peanut sauce, Asian slaw, skin-on chips (ve) 1121 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise, skin-on chips 1832 kcals
DESSERTS
Two courses for £16Available selected days 5pm till close
20% Off a bottle of wine: when two dine from the evening set menu
Eton mess, blackberries, fruit coulis, Chantilly cream (v) 303 kcals
Homemade crumble of the day, buttery flapjack topping, creamy custard (v) 620 kcals
Lotus Biscoff sundae, vanilla ice cream, whipped cream, Lotus biscuits to finish (v) 481 kcals
Handmade sticky toffee pudding, rom award-winning Cartmel, choice of custard or ice cream (v) 634 kcals

CHEF’S FAVOURITES
Our seasonal favourites come chef recommended as a new season means a flavoursome hive of new dishes. Using the freshest of British produce our chef’s cook up spectacular plates with the latest flavours and seasonings.
Chef's Favourites
CHEF'S FAVOURITES
Pulled lamb shepherd’s pie, seasonal vegetables | 17.95 863 kcals
Vietnamese king prawn curry, long grain rice, red chilli, pomegranate (†) | 17.95 823 kcals
Wild mushroom, spinach & tarragon suet pudding, sautéed potatoes, seasonal vegetables, gravy (ve) | 14.50 958 kcals
Hand-finished British venison & bacon pie, mash, seasonal vegetables, rich gravy | 16.50 1025 kcals